Introducing the 2026 Middle Point Membership
What's Included
-
Annual Haul-Out & Bottom Paint Service
-
Pressure Wash & Soft Sanding
-
2 Coats of SeaHawk, Cukote, or Similar Paint
-
5 Lay Days During Bottom Paint Work
-
Shore power and access ladder included during lay days
-
1 Diver Inspection
-
1 Haul-Out for Survey or Quick Inspection
-
Priority Scheduling
-
No Hidden Fees
-
10% discount on additional services
-
10% Discount on the Hurricane Preparedness Plan Rate
Pricing
Simple, predictable 12 monthly payments.
| Ft | Price | Ft | Price | Ft | Price |
|---|---|---|---|---|---|
| 30 | $391.92 | 31 | $404.37 | 32 | $416.83 |
| 33 | $429.28 | 34 | $441.73 | 35 | $454.19 |
| 36 | $466.64 | 37 | $479.09 | 38 | $491.54 |
| 39 | $504.00 | 40 | $516.45 | 41 | $528.90 |
| 42 | $541.36 | 43 | $553.81 | 44 | $566.26 |
| 45 | $578.71 | 46 | $591.17 | 47 | $603.62 |
| 48 | $616.07 | 49 | $628.53 | 50 | $661.15 |
| 51 | $674.00 | 52 | $686.86 | 53 | $699.71 |
| 54 | $712.57 | 55 | $725.43 | 56 | $738.28 |
| 57 | $751.14 | 58 | $764.00 | 59 | $776.85 |
| 60 | $820.14 | 61 | $833.20 | 62 | $846.26 |
| 63 | $859.32 | 64 | $872.37 | 65 | $885.43 |
| 66 | $898.49 | 67 | $911.55 | 68 | $924.60 |
| 69 | $937.66 | 70 | $964.84 | 71 | $978.10 |
| 72 | $991.36 | 73 | $1004.62 | 74 | $1017.88 |
| 75 | $1031.14 | 76 | $1044.39 | 77 | $1057.65 |
| 78 | $1070.91 | 79 | $1084.17 | 80 | $1155.00 |
| 81 | $1168.86 | 82 | $1182.73 | 83 | $1196.59 |
| 84 | $1210.46 | 85 | $1224.32 | 86 | $1238.19 |
| 87 | $1252.05 | 88 | $1265.92 | 89 | $1279.78 |
| 90 | $1329.95 |
Why This Membership Matters
Boat maintenance is expensive and unpredictable. With this membership:
-
You lock your costs.
-
You avoid unexpected bills.
-
Your vessel stays safe, clean, efficient, and protected.